MANDATORY CRITERION — Recognised Leader in Digital Technology
| Slot | Evidence item | Source | Verifiable? |
|---|---|---|---|
| 01 | This mapping sheet — overview of full evidence set | Applicant-prepared | — |
| 07 | Compensation evidence — 2025 Form W-2 (primary) + Workday HR record + US/UK market benchmarking | IRS tax document (primary); Workday HR system (corroborating); Levels.fyi / Glassdoor / BLS (benchmarks) | W-2 is official IRS document; Workday corroborates; benchmarks publicly verifiable |
| 08 | Physical award trophies — VIP Award (2H 2017) + Spotlight Award for Outstanding Performance (2021); Inventor Award trophies for 2022, 2025 granted patents, | formal recognition programme — physical trophies held by applicant | Physical objects; originals available for inspection |
| 10 | IEEE Senior Member certificate (fewer than 10% of nearly 500,000 members — per IEEE President’s letter, May 2026) | IEEE Member Portal | Yes — IEEE member directory |
| 02–04 | 6 granted US patents — 4 invention families (2017–2026) | USPTO grant certificates | USPTO public record |
| 05 | Forward citation evidence — 13 citations by 10 assignees across 4 jurisdictions | Google Patents / USPTO | USPTO public record |
OPTIONAL CRITERION 1 — Innovation in the Digital Technology Sector
| Slot | Evidence item | Source | Verifiable? |
|---|---|---|---|
| 02 | Patent certificates 1 of 3: — mobile device identity (continuation pair) | USPTO grant certificates | Yes — USPTO |
| 03 | Patent certificates 2 of 3: — secure web architecture; autonomous delivery | USPTO grant certificates | Yes — USPTO |
| 04 | Patent certificates 3 of 3: — ML-based video content systems (generative AI) | USPTO grant certificates | Yes — USPTO |
| 05 | Forward citation evidence — 13 examiner-introduced citations across PayPal, Robert Bosch, Alibaba/Ant Group, Forcepoint, SHAYRE Inc., and others | Google Patents / USPTO | Yes — USPTO public record |
| 09 | EPO application — pending European counterpart to (autonomous delivery) | European Patent Office | Yes — EPO Espacenet |
| 08 | Inventor Award trophies — (granted Jul 2022) and (granted Apr 2025); employer-issued recognition of named inventorship | formal inventor recognition programme | Physical trophies; inscribed with patent numbers, titles and grant dates |
OPTIONAL CRITERION 3 — Significant Technical, Commercial or Entrepreneurial Contribution
| Slot | Evidence item | Source | Verifiable? |
|---|---|---|---|
| 06 | OC3 recognition evidence: ETS 2023 CIO Certificate of Appreciation (My Application) + SVP spot award (SRE incident response, Jul 2025) | Company’s formal recognition system + physical plaque | Issued by EVP/CIO; spot award from SVP |
| 08 | Company’s VIP Award (2H 2017) + Spotlight Award for Outstanding Performance (2021) — physical trophies confirming sustained recognition across 9 years and multiple organisational levels | formal recognition programme | Physical trophies; together with slot 06 document four separate recognition events 2017–2025 |
| 07 | Compensation evidence — TC (above 90th %ile US telecom EM; 28% above London EM median); | W-2 is official IRS document; benchmarks publicly verifiable | |
| Letters | (direct manager): $40M cost optimisation, 81% throughput, SRE transformation across 120+ engineers, $1.5M savings | Direct line manager letter | Corroborated by OC3 recognition evidence (slot 06) and compensation (slot 07) |
| Letters | (business owner): $108.4M 3-yr commercial value, 20% manual effort reduction, 5,500+ users | Business owner letter | Business owner vantage point — corroborates other letter from commercial perspective |